by: Grebner
Tue Aug 07, 2012 at 17:53:34 PM EDT
PPC has run dozens of cheap robo-polls for various clients, looking toward today’s primary election.
Just for the fun of it, I thought I’d post all our polls which were conducted in the past 30 days and reported in the media. I may have missed a few, but these were gathered by searching Google/News and a few other sites.
I’ll post the actual results when they become available, and compare them to our numbers. In general, it would be good not to miss any candidate’s percentage by more than 1/sqrt(sample size).
The “MOE” column in the continuation refers to the margin of error for the difference between the two candidates, as calculated by the method I described a few years ago.
District/party | owner | leader | percent | second | percent | sample | lead | date |
CD13 (D) | Ballenger/IMP | Conyers | 48 | Anderson | 26 | 182 | 22 | 7/11/2012 |
US Senate (R) | Ballenger/IMP | Hoekstra | 75 | Durant* | 8 | 204 | 67 | 7/11/2012 |
CD14 (D) | Ballenger/IMP | Peters | 41 | Clarke | 34 | 232 | 7 | 7/11/2012 |
US Senate (R) | MIRS | Hoekstra | 59 | Durant | 23 | 316 | 36 | 7/31/2012 |
Ingham Drain (D) | Lindemann | Lindemann | 65 | Grebner | 35 | 222 | 30 | 7/26/2012 |
HD71 (D) | Ballenger/IMP | Abed | 43 | Cascarilla | 37 | 377 | 6 | 7/23/2012 |
HD84 (R) | Ballenger/IMP | Grimshaw | 47 | Damrow | 27 | 209 | 20 | 7/23/2012 |
HD108 (D) | Ballenger/IMP | Nerat | 57 | Gray | 43 | 357 | 14 | 7/23/2012 |
*Durant finished in second place on election day, but was actually in third place when we conducted our poll.
District/party | leader in poll | second | sample | lead in poll | date | act marg | miss | MOE |
CD13 (D) | Conyers | Anderson | 164 | 22 | 7/11 | 42 | 18 | 14% |
US Senate (R) | Hoekstra | Durant* | 204 | 67 | 7/11 | 20 | -47 | 12% |
CD14 (D) | Peters | Clarke | 232 | 7 | 7/11 | 12 | 5 | 12% |
HD71 (D) | Abed | Cascarilla | 377 | 6 | 7/23 | 0 | -6 | 9% |
HD84 (R) | Grimshaw | Damrow | 209 | 20 | 7/23 | 8 | -12 | 12% |
HD108 (D) | Nerat | Gray | 357 | 14 | 7/23 | -2 | -16 | 11% |
Ingham Drain (D) | Lindemann | Grebner | 222 | 30 | 7/26 | 32 | 2 | 13% |
US Senate (R) | Hoekstra | Durant | 316 | 36 | 7/31 | 20 | -16 | 10% |
Overall, it was a mediocre showing for PPC. We got some races exactly right, and in all but one case, we picked the winner correctly. In a number of cases (especially the two US Senate polls) it was obvious that the lead was shifting at the time we conducted our survey, so it wasn’t a surprise that things were different on election day. It shouldn’t be a surprise that the polls we conducted four weeks before the election didn’t track the final results very closely – the candidates hadn’t really done much campaigning yet.
But we really don’t have an excuse for getting Nerat/Gray wrong. We had Nerat leading 57-43 just a week before the election, and she ended up losing by 2%. Maybe there was some sort of event up there (I don’t follow UP news) or maybe Gray’s campaign was surging in a way that would be obvious to a local observer. Unless somebody provides such an excuse, I’m going to chalk it up to “error”.
Polls are sometimes wrong, and inexpensive robo-polls are wrong more often than their expensive brethren. In the right situation, and treated with proper skepticism, they can be extremely valuable. But they aren’t perfect, at least when I run them.
Leave a Reply to Violet Cancel reply